This page contains affiliate links: if you buy through them, we may earn a commission at no extra cost to you. How we choose.
Bay Fit is paid through affiliate links: if you buy through a link to Shop Indoor Golf or Rain or Shine Golf, we may earn a commission, at no extra cost to you. It never decides a ranking. How we choose.
The fees below are the ones each product page publishes. "Not published" means the page mentions a membership without a price, or says to ask the store. The GSPro column adds the brand tier GSPro needs plus GSPro itself, "$250/year" per Rain or Shine Golf.
| Launch monitor | Price | Practice only | Brand's own courses | GSPro (incl. $250 GSPro fee) | |
|---|---|---|---|---|---|
| Shot Scope LM1 | $199.99 | $0 | not published | not published | Check |
| Garmin Approach R10 | $499.99 | $0 | $99/yr | $250/yr | Check |
| Rapsodo MLM2PRO | $549.99 | not published | $199.99/yr | $449.99/yr | Check |
| Blue Tees Rainmaker | $599 | not published | not published | not published | Check |
| Swing Caddie SC4 PRO | $599.99 | not published | not published | not published | Check |
| Square Golf Launch Monitor (Home) | $699.99 | $0 | $0 | $250/yr | Check |
| FlightScope Mevo Gen2 | $1,149 | $0 | $0 | $250/yr | Check |
| Square Golf Omni | $1,599 | $0 | not published | not published | Check |
| SkyTrak ST MAX | $1,695 | not published | $299.99/yr | not published | Check |
| Foresight Sports GC2 | $1,699 | not published | not published | not published | Check |
| Uneekor EYE MINI Lite | $1,699 | $0 | $199/yr | $449/yr | Check |
| SkyTrak ST+ | $1,995 | not published | $299.99/yr | not published | Check |
| Bushnell LPi | $1,999 | not published | not published | not published | Check |
| Uneekor EYE MINI | $1,999 | $0 | $199/yr | $449/yr | Check |
| Red Stakes Golf One | $1,999.99 | $0 | $0 | not published | Check |
| Bushnell Launch Pro | $2,999.99 | $0 | $494/yr | $849/yr | Check |
| Foresight Sports GC3 | $3,999 | $199/yr | $494/yr | $849/yr | Check |
| NVISAGE N1 | $4,995 | not published | not published | not published | Check |
| Uneekor EYE XO | $4,999 | $0 | $199/yr | $449/yr | Check |
| Full Swing KIT | $4,999 | not published | not published | not published | Check |
| Garmin Approach R50 | $4,999.99 | $0 | $100/yr | $250/yr | Check |
| VTrack Overhead Launch Monitor | $5,000 | $0 | not published | $250/yr | Check |
| Uneekor EYE XR | $5,499 | $0 | $199/yr | $449/yr | Check |
| ProTee VX | $6,500 | $0 | not published | $250/yr | Check |
| TruGolf APOGEE (Range Only) | $6,500 | not published | not published | not published | Check |
| Uneekor EYE XO2 | $7,999 | $0 | $199/yr | $449/yr | Check |
| FlightScope X3C | $13,495 | $0 | $0 | $250/yr | Check |
| Trackman iO (Home) | $13,995 | $700/yr | $700/yr (1st year included) | not published | Check |
| Foresight Sports GCQuad | $15,999 | not published | $494/yr | not published | Check |
| Foresight Sports Falcon | $16,999.99 | not published | not published | not published | Check |
| Trackman 4 | $25,995 | not published | not published | not published | Check |
Prices checked November 7, 2026. Sources quoted unit by unit in the 3-year cost tool, which also adds the fees over the years.
Three things the table shows
- Cheap hardware is not cheap play: Rapsodo's membership costs $199.99 a year; over three years that is more than the MLM2PRO itself [calc: $599.97 against $549.99].
- Foresight and Bushnell split the bill: ball data is free on the Bushnell Launch Pro screen, but courses need a Foresight+ tier plus a Course Pass.
- Some units are paid once: FlightScope Mevo Gen2 and X3C, Square Golf, Red Stakes Golf One, and for data only Uneekor, ProTee VX and VTrack.
Frequently asked questions
Does the Garmin R10 need a subscription?
Not for practice: "The Garmin Golf app is free to download and includes a driving range and basic data tracking at no additional cost." Courses in Home Tee Hero need a Garmin Golf membership, listed at $99 a year on Rain or Shine Golf's R10 page.
Does the Rapsodo MLM2PRO need a subscription?
The page says "21-day free trial included · then a paid Rapsodo membership". The comparison table on Rain or Shine Golf's R10 page lists it at "$199.99/yr or $599.99 lifetime".
Is there a launch monitor with courses and no yearly fee?
Yes, on the pages we read: the FlightScope Mevo Gen2 includes 8 E6 Connect courses with "no monthly or annual subscription", the X3C 12 courses, the Red Stakes Golf One 10 courses, and Square Golf uses tokens (1,000 included) instead of a subscription.